Owners
HILL JASON AHILL JACLYN A MYERS
96420 OTTER RUN DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96420 OTTER RUN DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | OTTER RN PBK5-156 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 68OTTER RUN PB 5/156
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $82,500 |
(+) Improved Value | $247,271 |
(=) Market Value | $329,771 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $301,764 |
(=) County Taxable Value | $251,764 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-02-22 | 2435/1760 | $312,000 | WD | Q | I | KOHLER PROPERTY DEVELOPMENT LLC | HILL JASON A & JACLYN A MYERS (JT/RS) |
2016-08-29 | 2068/1567 | $210,000 | WD | Q | I | OVERTON JEFFERY W & CHERYL D | KOHLER PROPERTY DEVELOPMENT LLC |
2000-12-19 | 0962/1369 | $130,000 | WD | Q | I | GOULETT RANDY J | OVERTON JEFFERY W & CHERYL D |
1996-08-15 | 0768/0958 | $105,000 | WD | Q | I | BROUSSARD SEWARD L | GOULETT RANDY J |
1996-08-15 | 0768/0957 | $18,000 | WD | U | V | OTTER RUN PARTNERSHIP | BROUSSARD SEWARD L |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2328 | 1687 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 1996 |